விழுப்புரம் மாவட்டத்தின் முக்கிய அலுவலக கைப்பேசி எண்கள் மற்றும் அனைத்து விதமான மக்கள் சேவை மையங்களின் தொலைப்பேசி குறிப்புகள் தங்களுக்கு தேவையான வற்றை இந்த வலைப்பதிவில் தேடினால் அல்லது முக்கியமான தகவல் தேவை இருக்கும் எனில் எங்களுக்கு தெரியப்படுத்தலாம் . அதை சேகரித்து தர எங்களுடைய குழுமமும் இந்த வலைப்பதிவும் உங்களுக்கு உதவும் மக்கள் அக்கறையில் இதுவோர் சிறிய சான்று .!
Accident/Trauma Case Centers
Email Addresses
Telephone Numbers
1. Important Phone Numbers
2. Collectorate
3. Sub Collector/RDO Office
4. Taluk Office
7. List of Guest Houses
8. Schools
9. Colleges
10. Police Station/Office
11. Other Important Offices
Public Utility Services
- Viluppuram District Road Map/Road Details
- Accident Prone Areas
- Accident/Trauma Care Centers
- Email addresses
- Telephone Numbers
Viluppuram District Road Map

Courtesy to Infobase Pvt. Ltd.
1. NH 45 (Chennai - Trichy - dindugal Road) - (Km. 121/0 - 214/6)
2. NH 45A ( Viluppuram - Pondy - Nagapatinam Road) - (Km. 0/0 - 16/122)
3. NH 66 (Pondy - Krishnagiri Road) - (Km. 0/520 - 85/825)
4. NH 68 (Salem - Ulundurpet Road) - (Km. 73/8 - 134/2)
| Km. 119/8 | Salavathi |
| Km. 136/4 | Sendur |
| Km. 139/6 | Pathirapuliur |
| Km. 146/8 - 147/0 | Vikkiravandi Byepass |
| Km. 167/4 - 167/8 | Pidagam |
| Km. 168/0 - 169/0 | Alangal Bridge |
| Km. 170/8 - 171/4 | Perangiyur |
| Km. 172/4 - 173/0 | iruvelpattu Tank Bund |
| Km. 174/0 | Arasur |
| Km. 175/0 - 175/4 | V.R.S. Enginerring College |
| Km. 182/2 - 183/0 | Parikkal Road |
| Km. 191/0 | Senkurichi |
| Km. 0/2 of | Vikkravandy-Kumbakonam-Tanjore(HW) |
| Km. 145/2 of | Mailam-Pondy (HW) |
| Km. 9/0 of | Tindivanam-Marakkanam (HW) |
Accident/Trauma Case Centers
| Location | Phone No. |
| Km. 164/4 (R) Kandamanadu | 252922/222210 |
| Km. 213/6 Eranji | -- |
| Viluppuram-Aswini Hospital | 04146-223044 |
| Dr. M. Dev Anand | 04146-229426 |
| Dr. B. Dhamodaran | 04146-229426 |
| Tindivanam - Dr. S. Ramadoss | 04147-222292 |
| Dr. Haridoss | 04147-222592 |
| Tindivanam - Dr. S. Ramadoss | 04147-222292 |
| Office Name | Email Address | Office Name | Email Address |
| Collector | collrvpm@nic.in | DRO | dro.tnvpm@nic.in |
| Supdt. Police | vlu-spvpm@sancharnet.in | PO, DRDA | drda.tnvpm@nic.in |
| PA, Small Saving | ssvpm.tnvpm@nic.in | DADWO | dadwo.tnvpm@nic.in |
| AD, Survey | adsurvpm@nic.in | AD, Mines | adminevpm@nic.in |
| DSO | dso.tnvpm@nic.in | APA, Land | apaland.tnvpm@nic.in |
| DADWO | dadwvpm@nic.in | DBCWO | dbcwvpm@nic.in |
| SDC, Grievance | sdcgriev.tnvpm@nic.in | PA, Agriculture | paagri.tnvpm@nic.in |
| PA, General | pag.tnvpm@nic.in | HS(G) | hsg.tnvpm@nic.in |
| AD, Panchayat | adpyt.tnvpm@nic.in | PA, Panchayat Develop. | papd.tnvpm@nic.in |
| DTO | dto.tnvpm@nic.in | AC, Land Reform | acland.tnvpm@nic.in |
| DPO, ICDS | dpoicds.tnvpm@nic.in | SDC, Tsunami | sdctsuna.tnvpm@nic.in |
| BDO, Vikravandy | bdovik.tnvpm@nic.in | BDO, Koliyanur | bdokol.tnvpm@nic.in |
| BDO, Mailam | bdomailam.tnvpm@nic.in | DIC, Viluppuram | dicvpm.tnvpm@nic.in |
| RDO, Viluppuram | rdovpm.tnvpm@nic.in | RDO, Tindivanam | rdotin.tnvpm@nic.in |
| RDO, Tirukoilur | rdotir.tnvpm@nic.in | RDO, Kallakurichi | rdokal.tnvpm@nic.in |
| Viluppuram, Taluk | vpmtaluk.tnvpm@nic.in | Kallakurichi, Taluk | kaltaluk.tnvpm@nic.in |
| Vanur, Taluk | vantaluk.tnvpm@nic.in | Ulundurpettai, Taluk | ulutaluk.tnvpm@nic.in |
| Tindivanam, Taluk | tintaluk.tnvpm@nic.in | Sankarapuram, Taluk | santaluk.tnvpm@nic.in |
| Gingee, Taluk | gintaluk.tnvpm@nic.in | Tirukoilur, Taluk | tirtaluk.tnvpm@nic.in |
| Election | election.tnvpm@nic.in | NIC | lvipuram@nic.in |
| Passport Cell | dpcvpm.tnvpm@nic.in | JD, Agriculture | jdagri.tnvpm@nic.in |
| JD, Health | jdhealth.tnvpm@nic.in | DDHS | ddhs.tnvpm@nic.in |
| SE, Agri. Engg. | seaevpm.tnvpm@nic.in | CCB | ccbvpm.tnvpm@nic.in |
| Market Committee | secvpmmc.tnvpm@nic.in | AD, Seed Certification | seedcert.tnvpm@nic.in |
| Inspector, Labour | labour.tnvpm@nic.in | AC, Tindivanam | actdm.tnvpm@nic.in |
| DAD&TWO, Viluppuram | dadwvpm@nic.in |
1. Important Phone Numbers
| Station/Office | Govt Hospital | Fire | Railway | Roadways |
| Viluppuram Tindivanam Kallakurichi Ulundurpet Tirukovilur Gingee | 04146-222566 04147-222250 04151-222331 04149-222201 04153-252336 04145-222015 | 101 04147-222101 04151-222499 04149-222349 04153-252399 04145-222074 | 04146-241747 04147-222033 --- --- 04153-224639 --- | 04146-259259 259260 04147-222134 04151-222316 04149-221041 04153-252575 04145-222095 |
| Name of the Officer | Phone No. |
| Collector | 04146-222450(O), 222480(R), 222470(F), 98425 36355, 94433 77810 |
| District Revenue Officer | 04146-222128(O), 222801(R) |
| PO, DRDA | 04146-222481(O), 223629(R), 222481(F), 9443182587 |
| PAG | 04146-222656(O), 225007(R), 222656(F) |
| District Adi Dravidar Welfare Officer | 04146-222954(O), 249277(R) |
| District Supply Officer | 04146-259610(R) |
| Assistant Commissioner, Excise | 04146-225431(O) |
| SDC, PGRC | 04146-221395(O) |
| National Informatics Centre | 04146-222483(O) |
| Election Computer Center | 04146-226222(O) |
| Collectorate | 04146- 223264,223265,223266,223267 & 223268 |
| Name of the Officer | Phone No. |
| Sub Collector, Tindivanam | 04147-222100(O), 222002(R) |
| RDO, Viluppuram | 04146-224790(O), 224780(R) |
| RDO, Thirukovilur | 04153-252312(O), 252344(R) |
| RDO, Kallakurichi | 04151-222493(O), 222481(R) |
| Name of the Taluk | Phone No. |
| Viluppuram | 04146-222554 |
| Tindivanam | 04147-222090 |
| Ulundurpet | 04149-222255 |
| Thirukovilur | 04153-252316 |
| Kallakurichi | 04151-222449 |
| Vanur | 0413-2677391 |
| Sankarapuram | 04151-235329 |
| Gingee | 04145-222007 |
| Name of the Bank | Phone No. (STD Code 04146) |
| Indian Bank- East Pondy Rd, Villupuram - Kamarajar St, Villupuram - 793, Nehruji Road, Villupuram | 223404 222518 222110 |
| Bank of Madura Ltd.37, K.K.Rd, Villupuram | 222679 |
| Central Bank of India107, M.G.Rd, Villupuram | 222534 |
| City Union BankChairman Subbarayar St, Villupuram | 222313 |
| Corporation Bank6, Nehruji Rd, Villupuram | 223632 |
| State Bank of India- Chennai Main Road, Villupuram - K.K.Rd, Villupuram | 222789 222589 |
| Indian Overseas BankAVS Tower, T.V.K St, Villupuram | 223622 |
| Karur Vysia Bank230, M.G. Road, Villupuram | 222512 |
| Lakshmi Vilas BankM.G. Road, Villupuram | 222510 |
| Punjab National BankM.G. Road, Villupuram | 222807 |
| Tamilnadu Mercantile Bank Ltd13, K.K. Road, Villupuram | 222798 223248 |
| The Nedungadi Bank Ltd97, M.G. Road, Villupuram | 222058 |
| The South Arcot Co-Op. Central Bank M.G. Road, Villupuram | 222998 |
| Villupuram Urban BankThiru-Vi-Ka St, Villupuram | 222539 |
| Name of the Lodges/Hotels | Phone No. |
| Balaji Lodge & Saravan Bhava Hotel(Veg.), Kallakurichi | 04151-226169 |
7. List of Guest Houses
| Name of the Taluk | Name of the Guest House | No.of Rooms Available | Facilities Available | Phone No. |
| Viluppuram | P.W.M- Guest House | 2 Suits Romm 1 + 2 | Double Bedded AC with Heater | 04146-222893 |
| T.P.T.C Guest House | 1 Suite | -do- | 04146-259259 | |
| High Ways | 1 Suite | -do- | 04146-222524 | |
| Regulated Marketing Committee | 1 Suit | -do- | 04146-229944 | |
| " | 2 Rooms | Without AC, Cot Bed but with Heater | - do - | |
| " | 2 Rooms | Without AC, Cot Bed with Heater | - do - | |
| Municipal Travelers Bungalow | Suite No.1 | Double Bedded with AC and Heater | 04146-222564 | |
| " | Suite No.2 | Double Bedded with AC and Heater | - do - | |
| GP Stairs | 2 Rooms | Cot without Bedded Non AC, No Heater | - do - | |
| Annexure | 1 Room | Double Bedded AC without Heater | - do - | |
| Mundiyampakkam Sugar Factory Guest House. 1. Ground Floor | Suite No 1 & 2 | Double Bedded AC with Heater | 04146-232228 | |
| 2.First Floor | Suite No 5 & 6 | -do- | -do- | |
| " | Suite No 3 & 4 | Non AC with Heater | -do- | |
| Nagammai Cotton Mills Vikkiravandi | Suite No.1 | Double Bedded AC with Heater | 04146-233269 | |
| " | 2 Rooms | Double Bedded Non AC | -do- | |
| Deivanaiyammal Woman's College | 2 Rooms | One Room Double Bedded AC with Heater Another Room Non AC | 04146-259674 | |
| Tamil Nadu Housing Board | 2 Suits | Double Bedded AC Rooms, with Heaters and one with TV-DVD facilities | 04146-240606 | |
| Danida | 5 Rooms | - | 04146-259412 | |
| Tindivanam | Veeranam Guest House | 2 Suits | Double Bedded with AC | 04147-222048 |
| High Ways T.B | 2 Suits | One Suite AC. Another Room Non AC | 04147-222167 | |
| Gingee | High Ways T.B | 2 Suits | Non AC. Double Bedded | 04145-222044 |
| Ulundurpet | High Ways T.B | 1 Suits | Double Bedded with AC | 04149-222364 |
| Forest | - | - | 04149-222499 | |
| Tamil Nadu Hotel | - | - | 04149-222258 | |
| Tirukoilur | High Ways T.B | - | - | 04153-222325 |
| Kallakurichi | High Ways | 2 Suits | One AC Room Double Bedded , another Non AC | 04151-222380 |
| Vanur | Indira Guest House, Pondy | - | - | 0413-2372145 |
| Uppalam Guest House | - | - | 0413-2358277 |
| Name of the School | Phone No. |
| Kamaraj Municipal Boys Hr. Sec. School | 04146-222123 |
| Govt. Girls Hr Sec. School | 04146-220606 |
| Govt. Hr. Sec. School, Keelperumbakkam | 04146-240801 |
| Govt. Girls Higher Sec. School, Thirukoilur | 04153-254707 |
| Ramakrishna School, Viluppuram | 04146-222033, 250233 |
| E S Matriculation School, Viluppuram | 04146-220573, 220574 & 112876 |
| John Dewy Matriculation School, Viluppuram | 04146- 251150 |
10. Police Station/Office
| Name of the Office/Station | Phone No. | Name of the Office/Station | Phone No. |
| DIG - Office | 04146-223620 | SP - Office | 04146-223555 |
| DIG - Residence | 04146-258990 | SP - Residence | 04146-223179 |
| SB Office | 04146-222164 | INSPR-SB-CID | 04146-223540 |
| DSP-IB | 04146-224005 | Q-BR. INSPR | 04146-223560 |
| ADSP - PEW | 04146-258845 | ADSP - CRIME | 04146-223695 |
| DSP - DCRB | 04146-223664 | INSPR-PCR | 04146-223665 |
| DSP-FP | 04146-223669 | DSP-PEW-Tindivanam | 04147-225999 |
| DSP-Viluppuram | 04146-222630 | PEW-Tindivanam | 04147-222015 |
| All Women PS VPM | 04146-240602 | PEW-Viluppuram | 04146-223181 |
| Viluppuram Taluk | 04146-240638 | PEW-Kallakurichi | 04151-222260 |
| Viluppuram Town | 04146-222628 | DSP-Tindivanam | 04147-222037 |
| Viluppuram West | 04146-222608 | Tindiavanam Inspector | 04147-222178 |
| T.V.Nallur | 04153-234222 | Tindivanam | 04147-222008 |
| Valavanur | 04146-231222 | Olakkur | 04147-238226 |
| Kandamangalam | 0413-2644122 | Roshanai | 04147-222470 |
| Vikiravandi Inspector | 04146-233353 | Vellimedupet | 04145-238224 |
| Vikiravandi | 04146-233223 | Marakanam | 04147-239244 |
| Periyathatchur | 04146-230300 | Bramadesam | 04147-232242 |
| Mailam | 04147-241226 | All Women PS TDM | 04147-228503 |
| DSP-Gingee | 04145-222101 | DSP-Kottakuppam | 0413-2236205 |
| Gingee | 04145-222004 | Kottakuppam | 0413-2236148 |
| Valathy | 04145-244224 | Auroville | 0413-2677318 |
| Sathiyamangalam | 04145-231224 | Vanur | 0413-2677377 |
| Avalurpet | 04145-233231 | Kiliyanur | 04147-235228 |
| Anandapuram | 04145-232244 | DSP-Kallakurichi | 04151-222023 |
| Kanjanur | 04145-235224 | Kallakurichi | 04151-222436 |
| Kanjanur-Inspector | 04145-235222 | Kallakurichi Inspector | 04151-222491 |
| Kedar | 04145-237228 | Varanjaram | 04151-237237 |
| All Women PS Gingee | 04145-224005 | Chinnasalem | 04151-236238 |
| DSP-Thirukoilur | 04153-252358 | Kanchirapalayam | 04151-234236 |
| Tirukoilur | 04153-252383 | Thiyagadurgam | 04151-233226 |
| Tirukoilur Inspector | 04153-252373 | Ulundurpet | 04149-222222 |
| Rishivandiyam | 04151-243228 | Ulundurpet Inspector | 04149-222261 |
| Arakandanallur | 04153-224225 | Elavanasurkottai | 04149-225222 |
| Manalurpet | 04153-232244 | Edaikal O P | 04149-222317 |
| Sankarapuram | 04153-235236 | Keelkuppam OP | 04151-251344 |
| Moongilduraipattu OP | 04188-245644 | Thirunavalur | 04149-224222 |
| Thirupalapanthal | 04153-293025 | All Women PS KKI | 04151-228191 |
| Name of the Office | Phone No. |
| Court | 04146-222490, 223609 & 227601 |
| District Industry Center | 04146-223616 |
| Forest Department | 04146-223743, 240119 |
| Agriculture | 04146-222291, 221163 |
| Education | 04146- 240601(CEO), 240115 (DEO) |
| Income Tax | 04146- 222166,222282 |
| Comercial Tax | 04146- 223008 |
| Vigilence Officer | 04146- 224005 |
| TNEB | 04146- 240035. 240036. 240037. |
| District Employment Officer | 04146- 226417 |
| Highways | 04146-222195, 223368 & 222926(NH) |
| Name of the Welfare Schemes | Details of Benefits | Lead Time | Whom to Contact |
| Old Age Pension | Rs. 1000 /- per month | 1 month | Special Tahsildar (DRS) of the taluk |
| Physically Handicapped Destitute Pension Scheme | |||
| Destitute Widow Pension Scheme | |||
| Deserted Wife Pension Scheme | |||
| Destitute Agricultural Labourers Pension Scheme | |||
| ACCIDENT RELIEF SCHEME FOR DEATH OF BREADWINNER OF THE FAMILY | |||
| 1 Death of the bread winner of the family | Rs.15,000/- | 1 month | Special Tahsildar (DRS) of the taluk |
| 2. Loss of physical organs | Rs.5,000/- to Rs.10,000/- | 1 month | |
| 3. Family of the building construction worker | Rs.25,000/- | 1 month | |
| CHIEF MINISTER'S DISTRESS RELIEF SCHEME | |||
| Heart Surgery | Rs.25,000/- | 3 months | Special Tahsildar (DRS) of the taluk |
| Kidney Surgery | Rs.25,000/- | 3 months | |
| CHIEF MINISTER'S ACCIDENT RELIEF SCHEME | |||
| Legal Heirs of the Deceased | Rs.10,000/- | 3 months | Revenue Divisional Officer |
| Injured / Mutilation | Rs. 500 - 6,000/- | 3 months | |
| FIRE / FLOOD RELIEF | |||
| Fully Damaged hut | Rs.2,000/- | 1 day | Tahsildar |
| Partially Damaged hut | Rs.1,000/- | 1 day | Tahsildar |
| Family of the Deceased | Rs.15,000/- | 15 days | Tahsildar |
| COMMUNITY CERTIFICATE | |||
| A. BC / MBC Certificate | Higher Studies Educational Assistance Employment | 15 days | Zonal Deputy Tahsildar |
| B. SC certificate | 15 days | Tahsildar | |
| C. ST certificate | 15 days | Revenue Divisional Officer | |
| NATIVITY Certificate | 15 days | Tahsildar | |
| Heir ship Certificate | Property Right | 15 days | Tahsildar |
| Solvency Certificate | Business protection | 15 days | Tahsildar |
| Birth and Death (Villages) Certificate | Birth Right | 15 days | Tahsildar |
| OTHER WELFARE SCHEMES | |||
| 1. Issue of house site patta (Houseless Poor) | 3 cent Land | 15 days | Tahsildar |
| 2. Transfer of Registry | Land ownership | 3 months | |
| 3. New Sub-divisions ( Survey) | Land ownership | 1 month | |
| 4. Assignment of Cultivable lands ( landless poor ) | 3 Acres Land | 15 days | |
| 5. Issue of Patta Pass Book to Landholders | Land Ownership | 15 days | |
| 6. Track rent for laying pipe lines | Agriculture Improvement | 1 month | |
| 7. Issue of Computerised Land Records | Land ownership | 1 day | |
| 8. Issue of 2 C Pattas | Agriculture Improvement | 1 month | |
| 9. Issue of License to Pawn broker and Money Lenders | Legal protection | 1 month | |
| 10. Issue of license for storage and sale of crackers | Regularization of explosives sales | 2 months | District Revenue Officer |
| PUBLIC DISTRIBUTION SYSTEM | |||
| Issue of Family Cards | Foodgrains through PDS | 1 Month | Taluk Supply Officer |
| Issue of License for the Sale of Essential Commodities | Regularization of Business | 1 month | District Supply Officer |
| Anthiothaya Anna yojana Scheme (Below poverty line people) | Issue of 25 Kilo Rice per Month in concession rate | 1 month | Taluk Supply Officer |
| REHABILITATION FOR HANDICAPPED ( Special Welfare Department ) | |||
| Welfare schemes for Blind | Walking Stick, Braille Watches, Marriage Assistance, Hearing Headphones, Free Sewing Machines, Identity Card for Handicapped, Tri-cycle, Wheel Chair, Monthly Maintenance amount Rs.150/-, Medical Aid, | 15 days | District Rehabilitation Officer, Viluppuram. |
| Welfare schemes for Deaf / Dumb | 15 days | ||
| Welfare schemes for Handicapped | 30 days | ||
| Welfare Schemes for Mentally retarded | 10 days | ||
| Welfare schemes for Leprosy affected | 15 days | ||